Home
Depression
Sleep Disorders
Migraines
Weight-Loss
Fibromyalgia
Cardio-Vascular
Tumor Cells
Liver
Price comparison
About Us & Contact
General Terms

PRICE COMPARISON

Company Product Milligram per Package Price in EUR Price for 100 mg
Take 5ive Tablets 10,000 49.40 0.494
Health Plus Tablets 3,000 18.12 0.604
Health Aid Tablets 3,000 15.47 0.516
Nutrimental Capsules 6,000 39.90 0.665
VitaBasix Capsules 1,500 24.00 1.600
Natural Factors Capsules 6,000 29.95 0.499
Vitamin Express Capsules 1,800 29.90 1.661
Vitabay Capsules 6,000 80.18 1.336
ProVitas (Capa Inc.) Capsules 2,000 44.95 2.248
Smart city Capsules 4,500 29.00 0.644
Biovea Capsules 4,500 19.95 0.443
© 2001, Hans Buringer, Ph.D., © 2002 Performing Science, LLC., © 2008 take-5ive.com